SEM Verileri
SEM Continuing Education Center
Training Activity Reports (2020–2026)
2026 Training Activities
January 1 – September 30, 2026
19Training Programs 38Courses Held
| Training Name | Description (Detail) | Duration (hrs) | Practical (hrs) | Theory (hrs) | Courses | Category |
|---|---|---|---|---|---|---|
| Expert Witness Training in Actuarial Qualified Calculations | Expert Witness Training in Actuarial Qualified Calculations | 24 | 12 | 12 | 4 | Law / Vocational |
| Basic Expert Witness Training | Basic Expert Witness Training | 24 | 12 | 12 | 12 | Law / Vocational |
| Language and Communication Workshop | Language and Communication Workshop | 1 | – | 1 | 1 | Personal Development |
| Artificial Intelligence Literacy in Legal Technologies | Artificial Intelligence Literacy in Legal Technologies | 4 | – | 4 | 1 | Law / Vocational |
| Basic Occupational Health and Safety | Basic Occupational Health and Safety | 16 | 8 | 8 | 3 | Health |
| Interprofessional Collaboration | Interprofessional Collaboration | 2 | 1 | 1 | 1 | Personal Development |
| Vertical Transfer Exam (DGS) Preparation | Vertical Transfer Exam (DGS) Preparation | 200 | 100 | 100 | 1 | Vocational Training |
| Training of Trainers in the Bologna Process | Training of Trainers in the Bologna Process | 6 | 1 | 5 | 1 | Vocational Training |
| Turkish Language Course – Level A2 | Turkish Language Course – Level A2 | 60 | 30 | 30 | 1 | Foreign Languages |
| Level 4 Fire Safety Train-the-Trainer Program | Level 4 Fire Safety Train-the-Trainer Program | 40 | 8 | 32 | 1 | Vocational Training |
| Hygiene Training | Hygiene Training | 8 | 4 | 4 | 1 | Health |
| Hazardous and Very Hazardous Work: Handling All Types of Garbage and Waste Materials | Hazardous and Very Hazardous Work: Handling All Types of Garbage and Waste Materials | 40 | 8 | 32 | 1 | Vocational Training |
| Hazardous and Very Hazardous Work: Painting of Metal Surfaces | Hazardous and Very Hazardous Work: Painting of Metal Surfaces | 40 | 8 | 32 | 1 | Vocational Training |
| Hazardous and Very Hazardous Work: Thermal Power Plant Outdoor Facilities Operation | Hazardous and Very Hazardous Work: Thermal Power Plant Outdoor Facilities Operation | 40 | 8 | 32 | 1 | Vocational Training |
| Hazardous and Very Hazardous Work: Thermal Power Plant Laboratory Worker | Hazardous and Very Hazardous Work: Thermal Power Plant Laboratory Worker | 40 | 8 | 32 | 1 | Vocational Training |
| Working at Height Train-the-Trainer Program | Working at Height Train-the-Trainer Program | 40 | 8 | 32 | 1 | Vocational Training |
| English for Proficiency Course | English for Proficiency Course | 80 | – | 80 | 4 | Foreign Languages |
| Web 2.0 Tools for Health Sciences Education | Web 2.0 Tools for Health Sciences Education | 4 | 2 | 2 | 1 | Health |
| TS ISO 31000 Risk Management Basic Training | TS ISO 31000 Risk Management Basic Training | 8 | 4 | 4 | 1 | Vocational Training |
2025 Training Activities
January 1 – December 31, 2025
33Training Programs 192Courses Held
| Training Name | Description (Detail) | Duration (hrs) | Practical (hrs) | Theory (hrs) | Courses | Category |
|---|---|---|---|---|---|---|
| Basic Mediation Training | Basic Mediation Training | 84 | 16 | 68 | 4 | Law |
| Mediation Renewal Training | Mediation Renewal Training | 8 | 2 | 6 | 2 | Law |
| Basic Occupational Health Training | Basic Occupational Health Training | 16 | 8 | 8 | 4 | Health |
| Insurance Law Special Expertise | Insurance Law Special Expertise | 32 | 8 | 24 | 3 | Law |
| Expert Mediation Training in Labor Law | Expert Mediation Training in Labor Law | 48 | 4 | 44 | 3 | Law |
| Commercial Law General Expertise | Commercial Law General Expertise | 32 | 8 | 24 | 3 | Law |
| Expert Mediation Training in Consumer Law | Expert Mediation Training in Consumer Law | 32 | 8 | 24 | 2 | Law |
| AI-Supported Data Analysis: Data Analysis with Databeeg Seminar | AI-Supported Data Analysis: Data Analysis with Databeeg Seminar | 2 | 1 | 1 | 1 | Vocational Training |
| Expert Mediation Training in Banking and Finance | Expert Mediation Training in Banking and Finance | 32 | 8 | 24 | 2 | Law |
| Expert Mediation Training in Construction Law | Expert Mediation Training in Construction Law | 32 | 8 | 24 | 1 | Law |
| Applied Basic Molecular Microbiology Training | Applied Basic Molecular Microbiology Training | 18 | 10 | 8 | 1 | Health |
| Basic Expert Witness Training | Basic Expert Witness Training | 24 | 12 | 12 | 95 | Law / Vocational |
| Expert Witness Renewal Training | Expert Witness Renewal Training | 6 | 2 | 4 | 16 | Law / Vocational |
| Actuarial Qualified Calculations Training | Actuarial Qualified Calculations Training | 24 | 12 | 12 | 11 | Law / Vocational |
| English for Proficiency Course | English for Proficiency Course | 80 | – | 80 | 2 | Foreign Languages |
| Basic Training in Qualified Calculations under Labor Legislation | Basic Training in Qualified Calculations under Labor Legislation | 24 | 12 | 12 | 11 | Law / Vocational |
| Basic Concordat (Composition) Commissioner Training | Basic Concordat (Composition) Commissioner Training | 36 | 18 | 18 | 11 | Law |
| Concordat (Composition) Commissioner Renewal Training | Concordat (Composition) Commissioner Renewal Training | 12 | 6 | 6 | 1 | Law |
| Basic Bankruptcy Administrator Training | Basic Bankruptcy Administrator Training | 36 | 18 | 18 | 4 | Law |
| TS ISO 31000 Risk Management Basic Training | TS ISO 31000 Risk Management Basic Training | 8 | 4 | 4 | 1 | Vocational Training |
| SUI MOVE Workshop | SUI MOVE Workshop | 8 | 4 | 4 | 1 | Personal Development |
| Training of Trainers for Health Professionals | Training of Trainers for Health Professionals | 48 | 8 | 40 | 1 | Vocational Training |
| Cervical Cancer Awareness Symposium | Cervical Cancer Awareness Symposium | 4 | 2 | 2 | 1 | Health |
| The Life I Didn't Put on My CV | The Life I Didn't Put on My CV | 24 | 12 | 12 | 1 | Personal Development |
| Together for Breastfeeding: Support and Solidarity Symposium | Together for Breastfeeding: Support and Solidarity Symposium | 6 | 3 | 3 | 1 | Health |
| A Strong Future with Breast Milk Project | A Strong Future with Breast Milk Project | 2 | 1 | 1 | 1 | Health |
| Expert Witness Specialization Training in Qualified Calculations under Family and Inheritance Law | Expert Witness Specialization Training in Qualified Calculations under Family and Inheritance Law | 24 | 12 | 12 | 2 | Law / Vocational |
| TS EN ISO 9001 Quality Management System Basic Training (by the Turkish Standards Institution) | TS EN ISO 9001 Quality Management System Basic Training (by the Turkish Standards Institution) | 12 | 1 | 11 | 1 | Vocational Training |
| TS EN ISO 9001 Quality Management System Documentation Training (by the Turkish Standards Institution) | TS EN ISO 9001 Quality Management System Documentation Training (by the Turkish Standards Institution) | 2 | – | 2 | 1 | Vocational Training |
| TS EN ISO 9001 Quality Management System Internal Audit Training (by the Turkish Standards Institution) | TS EN ISO 9001 Quality Management System Internal Audit Training (by the Turkish Standards Institution) | 2 | – | 2 | 1 | Vocational Training |
| TS EN ISO 9001 Quality Management System Risk Management Training (by the Turkish Standards Institution) | TS EN ISO 9001 Quality Management System Risk Management Training (by the Turkish Standards Institution) | 2 | – | 2 | 1 | Vocational Training |
| TS EN ISO 21001 Educational Organizations Management Systems – Requirements and Guidance Basic Training (by the Turkish Standards Institution) | TS EN ISO 21001 Educational Organizations Management Systems – Requirements and Guidance Basic Training (by the Turkish Standards Institution) | 12 | 1 | 11 | 1 | Vocational Training |
| Turkish for Foreigners – Level A1 | Turkish for Foreigners – Level A1 | 60 | 30 | 30 | 1 | Foreign Languages |
2024 Training Activities
January 1 – December 31, 2024
20Training Programs 33Courses Held
| Training Name | Description (Detail) | Duration (hrs) | Practical (hrs) | Theory (hrs) | Courses | Category |
|---|---|---|---|---|---|---|
| Basic Occupational Health and Safety Training | Basic Occupational Health and Safety Training | 16 | 1 | 15 | 2 | Health |
| Zero Waste Project Training | Zero Waste Project Training | 2 | – | 2 | 1 | Personal Development |
| Expert Mediation Training in Banking and Finance Law | Expert Mediation Training in Banking and Finance Law | 32 | 8 | 24 | 2 | Law |
| Episiotomy Training | Episiotomy Training | 8 | 4 | 4 | 1 | Health |
| Customized Praat: Installation and Application Training | Customized Praat: Installation and Application Training | 4 | 2 | 2 | 1 | Health |
| Applied Molecular Biology Course | Applied Molecular Biology Course | 18 | 10 | 8 | 1 | Health |
| Expert Mediation Training in Construction Law | Expert Mediation Training in Construction Law | 32 | 8 | 24 | 1 | Law |
| Hands that Touch a Turning Point in Life Training | Hands that Touch a Turning Point in Life Training | 6 | – | 6 | 1 | Health |
| Clinical Pilates Training with a Physiotherapist | Clinical Pilates Training with a Physiotherapist | 4 | 4 | 4 | 1 | Health |
| Holistic Midwifery Fundamentals Instructor Program | Holistic Midwifery Fundamentals Instructor Program | 120 | 72 | 48 | 1 | Health |
| English for Proficiency Course | English for Proficiency Course | 80 | – | 80 | 2 | Foreign Languages |
| Basic Mediation Training | Basic Mediation Training | 84 | 16 | 68 | 3 | Law |
| Mediation Renewal Training | Mediation Renewal Training | 8 | 2 | 6 | 7 | Law |
| Basic Occupational Health and Safety | Basic Occupational Health and Safety | 16 | 8 | 8 | 3 | Health |
| Obstetrics, Gynecology and Anesthesiology Training | Obstetrics, Gynecology and Anesthesiology Training | 30 | 15 | 15 | 1 | Health |
| Medical Nutrition Therapy in Gynecological Diseases Course | Medical Nutrition Therapy in Gynecological Diseases Course | 7 | 3 | 4 | 1 | Health |
| The Life I Didn't Put on My CV | The Life I Didn't Put on My CV | 24 | 12 | 12 | 1 | Personal Development |
| Method Validation/Verification and Measurement Uncertainty in Microbiological Analyses | Method Validation/Verification and Measurement Uncertainty in Microbiological Analyses | 8 | 4 | 4 | 1 | Vocational Training |
| TS EN ISO/IEC 17025 Internal Audit Training | TS EN ISO/IEC 17025 Internal Audit Training | 8 | 4 | 4 | 1 | Vocational Training |
| TS EN ISO/IEC 17025 Standard Basic Training | TS EN ISO/IEC 17025 Standard Basic Training | 8 | 4 | 4 | 1 | Vocational Training |
2023 Training Activities
January 1 – December 30, 2023
28Training Programs 38Courses Held
| Training Name | Description (Detail) | Duration (hrs) | Practical (hrs) | Theory (hrs) | Courses | Category |
|---|---|---|---|---|---|---|
| Basic Occupational Health and Safety Training | Basic Occupational Health and Safety Training | 16 | 1 | 15 | 4 | Health |
| Basic and Clinical Biochemistry | Basic and Clinical Biochemistry | 15 | 1 | 14 | 1 | Health |
| Zero Waste Project Training (In-Service Training) | Zero Waste Project Training (In-Service Training) | 2 | 1 | 1 | 1 | Personal Development |
| Clinical Nutrition with Current Approaches Training | Clinical Nutrition with Current Approaches Training | 35 | 1 | 34 | 1 | Health |
| MEBIS Training / In-Service Training | MEBIS Training / In-Service Training | 2 | 1 | 1 | 1 | Vocational Training |
| EBYS (Electronic Document Management System) Training / In-Service Training | EBYS (Electronic Document Management System) Training / In-Service Training | 1 | – | 1 | 1 | Vocational Training |
| Fire Training / In-Service Training | Fire Training / In-Service Training | 2 | 1 | 1 | 1 | Vocational Training |
| Conflict in Social Relationships and Ways of Coping with Conflict | Conflict in Social Relationships and Ways of Coping with Conflict | 2 | 1 | 1 | 1 | Personal Development |
| Cosmetic Acupuncture and Concentrated Growth Factors Application | Cosmetic Acupuncture and Concentrated Growth Factors Application | 16 | 8 | 8 | 1 | Health |
| Effective Teamwork Training | Effective Teamwork Training | 2 | 1 | 1 | 1 | Personal Development |
| Earthquake Preparedness Training | Earthquake Preparedness Training | 2 | 1 | 1 | 1 | Personal Development |
| First Aid Training (In-Service) | First Aid Training (In-Service) | 2 | 1 | 1 | 1 | Health |
| Stress and Anger Management Training | Stress and Anger Management Training | 2 | 1 | 1 | 1 | Personal Development |
| Effective Communication and Body Language Training | Effective Communication and Body Language Training | 2 | 1 | 1 | 1 | Personal Development |
| Corporate Etiquette and Code of Conduct Training | Corporate Etiquette and Code of Conduct Training | 2 | 1 | 1 | 1 | Personal Development |
| Emergency Response Teams – Fire Training | Emergency Response Teams – Fire Training | 8 | 4 | 4 | 1 | Health |
| Expert Mediation Training in Labor Law | Expert Mediation Training in Labor Law | 48 | 4 | 44 | 3 | Law |
| Expert Mediation Training in Commercial Law | Expert Mediation Training in Commercial Law | 32 | 8 | 24 | 1 | Law |
| English for Proficiency Course | English for Proficiency Course | 80 | 40 | 40 | 3 | Foreign Languages |
| Expert Mediation Training in Consumer Law | Expert Mediation Training in Consumer Law | 32 | 8 | 24 | 3 | Law |
| Expert Mediation Training in Insurance Law | Expert Mediation Training in Insurance Law | 32 | 8 | 24 | 2 | Law |
| Expert Mediation Training in Banking and Finance Law | Expert Mediation Training in Banking and Finance Law | 32 | 8 | 24 | 1 | Law |
| European Union Programmes Project Training | European Union Programmes Project Training | 8 | 4 | 4 | 1 | Vocational Training |
| Building a Career in Law: From Faculty to Profession | Building a Career in Law: From Faculty to Profession | 6 | 3 | 3 | 1 | Law |
| Special Expertise Training in Energy and Mining Law | Special Expertise Training in Energy and Mining Law | 32 | 8 | 24 | 1 | Law |
| S&F Talks Career and Entrepreneurship Program | S&F Talks Career and Entrepreneurship Program | 4 | 2 | 2 | 1 | Personal Development |
| Observer Training | Observer Training | 40 | 20 | 20 | 1 | Health |
| International Relations and Career Talks | International Relations and Career Talks | 20 | 20 | 10 | 1 | Personal Development |
2022 Training Activities
January 1 – December 31, 2022
20Training Programs 46Courses Held
| Training Name | Description (Detail) | Duration (hrs) | Practical (hrs) | Theory (hrs) | Courses | Category |
|---|---|---|---|---|---|---|
| Academic Translation and Editing Services Training | Academic Translation and Editing Services Training | 2 | 1 | 1 | 6 | Foreign Languages |
| Expert Mediation Training in Commercial Law | Expert Mediation Training in Commercial Law | 32 | 8 | 24 | 1 | Law |
| Basic Mediation Training | Basic Mediation Training | 84 | 16 | 68 | 9 | Law |
| Medical Nutrition Therapy in Inborn Errors of Metabolism and Malabsorption Disorders | Medical Nutrition Therapy in Inborn Errors of Metabolism and Malabsorption Disorders | 16 | 8 | 8 | 1 | Health |
| Level 1 Fire Safety Train-the-Trainer Program | Level 1 Fire Safety Train-the-Trainer Program | 45 | 9 | 36 | 2 | Vocational Training |
| Working at Height Train-the-Trainer Program | Working at Height Train-the-Trainer Program | 45 | 9 | 36 | 2 | Vocational Training |
| Basic Occupational Health and Safety Training | Basic Occupational Health and Safety Training | 16 | 8 | 8 | 9 | Health |
| Physical and Sensory Awareness and Skill Development Training | Physical and Sensory Awareness and Skill Development Training | 5 | 3 | 2 | 1 | Health |
| 1st Ankara Medipol University Meeting: Approaches to Pediatric Nutrition Problems | 1st Ankara Medipol University Meeting: Approaches to Pediatric Nutrition Problems | – | – | – | 2 | Health |
| Hygiene Training | Hygiene Training | 8 | 4 | 4 | 1 | Health |
| Proficiency Preparation Course | Proficiency Preparation Course | 80 | 40 | 40 | 1 | Foreign Languages |
| CAD/CAM Applications in Digital Dentistry Training (Level 1) | CAD/CAM Applications in Digital Dentistry Training (Level 1) | 12 | 4 | 8 | 1 | Health |
| Emergency Response Teams Train-the-Trainer Program | Emergency Response Teams Train-the-Trainer Program | 45 | 1 | 44 | 1 | Vocational Training |
| Talks on Medicine Series Seminar | Talks on Medicine Series Seminar | 2 | 1 | 1 | 1 | Health |
| Ankara Medipol University Monthly Occupational Therapy Meeting | Ankara Medipol University Monthly Occupational Therapy Meeting | 8 | 4 | 4 | 3 | Health |
| Nutrition for Athletes and Exercisers Course | Nutrition for Athletes and Exercisers Course | 40 | 20 | 20 | 1 | Health |
| October 1–7 Breastfeeding Week Symposium Training | October 1–7 Breastfeeding Week Symposium Training | 3 | 1 | 2 | 1 | Health |
| Auditory Evoked Potentials Days – I | Auditory Evoked Potentials Days – I | 8 | 2 | 6 | 1 | Health |
| Programming and Graphics with R Course | Programming and Graphics with R Course | 25 | 12 | 13 | 1 | Vocational Training |
| Superpowers Managing the New Wave of COVID-19: Simulation Training | Superpowers Managing the New Wave of COVID-19: Simulation Training | 6 | 3 | 3 | 1 | Personal Development |
2021 Training Activities
January 1 – December 30, 2021
17Training Programs 86Courses Held
| Training Name | Description (Detail) | Duration (hrs) | Practical (hrs) | Theory (hrs) | Courses | Category |
|---|---|---|---|---|---|---|
| Level 1 Fire Safety Train-the-Trainer Program | Level 1 Fire Safety Train-the-Trainer Program | 45 | 9 | 36 | 4 | Vocational Training |
| Working at Height Train-the-Trainer Program | Working at Height Train-the-Trainer Program | 45 | 9 | 36 | 4 | Vocational Training |
| Emergency Response Teams Train-the-Trainer Program | Emergency Response Teams Train-the-Trainer Program | 45 | 1 | 44 | 3 | Vocational Training |
| Student Coaching and Educational Counseling Training | Student Coaching and Educational Counseling Training | 45 | 21 | 24 | 2 | Personal Development |
| Expert Mediation Training in Commercial Law | Expert Mediation Training in Commercial Law | 32 | 8 | 24 | 47 | Law |
| Expert Mediation in Health Law | Expert Mediation in Health Law | 40 | 16 | 24 | 5 | Law |
| Basic Occupational Health and Safety Training | Basic Occupational Health and Safety Training | 16 | 1 | 15 | 2 | Health |
| Food Safety in the Kitchen Training | Food Safety in the Kitchen Training | 8 | 4 | 4 | 1 | Vocational Training |
| Medical Nutrition Therapy in the Elderly Training | Medical Nutrition Therapy in the Elderly Training | 20 | 5 | 15 | 1 | Health |
| Academic Translation and Editing Services Training | Academic Translation and Editing Services Training | 2 | 1 | 1 | 4 | Foreign Languages |
| Talks on Medicine Series | Talks on Medicine Series | 2 | 1 | 1 | 3 | Health |
| Proficiency Preparation Course | Proficiency Preparation Course | 80 | 40 | 40 | 1 | Foreign Languages |
| English A2–B1 Training (Private Lessons) | English A2–B1 Training (Private Lessons) | 13 | 7 | 6 | 5 | Foreign Languages |
| Breast Cancer Awareness Symposium Training | Breast Cancer Awareness Symposium | 3 | 1 | 2 | 1 | Health |
| World Children's Rights Day Symposium Training | World Children's Rights Day Symposium | 3 | 2 | 1 | 1 | Personal Development |
| English Summer Course | English Summer Course | 168 | 84 | 84 | 1 | Foreign Languages |
| TUS, DUS and EUS Exam Preparation Course | TUS, DUS and EUS Exam Preparation Course | 10 | 5 | 5 | 1 | Health |
2020 Training Activities
January 1 – December 31, 2020
8Training Programs 16Courses Held
| Training Name | Description (Detail) | Duration (hrs) | Practical (hrs) | Theory (hrs) | Courses | Category |
|---|---|---|---|---|---|---|
| Current Approaches in Obesity Course | Current Approaches in Obesity Course | 19 | 10 | 9 | 1 | Health |
| Current Perspectives on Nutrition in Oncology Course | Current Perspectives on Nutrition in Oncology Course | 18 | 9 | 9 | 1 | Health |
| Expert Mediation Training in Labor Law | Expert Mediation Training in Labor Law | 36 | 18 | 18 | 1 | Law |
| Student Coaching and Educational Counseling Training | Student Coaching and Educational Counseling Training | 45 | 21 | 24 | 1 | Personal Development |
| Level 1 Fire Safety Train-the-Trainer Program | Level 1 Fire Safety Train-the-Trainer Program | 45 | 9 | 36 | 4 | Vocational Training |
| Working at Height Train-the-Trainer Program | Working at Height Train-the-Trainer Program | 45 | 9 | 36 | 4 | Vocational Training |
| Emergency Response Teams Train-the-Trainer Program | Emergency Response Teams Train-the-Trainer Program | 45 | 1 | 44 | 3 | Vocational Training |
| Tissue and Organ Donation Awareness Symposium | Tissue and Organ Donation Awareness Symposium | 2 | 1 | 1 | 1 | Health |
Note: This list covers the training activities of the Ankara Medipol University Continuing Education Application and Research Center (SEM) for 2020–2026 (2026 data covers the period up to September 30, 2026). Total: 145 training programs, 449 courses.